
|
Like fans of any other stripe, James Bond fans are inveterate list makers. We here at HMSS are sort of Bond fans ourselves -- just a little bit, mind you. At any rate, we thought it might be fun to have all our senior staff "grade" the movies and write up some comments on each one. Converting the grades into a point system gives us an opportunity for a little statistical analysis, i.e. some serious fanwanking. In an effort to keep the system (and our thinking) transparent, here's how the grade/point system breaks down:
As serious fans with at least some critical faculties, we've been pretty conservative with both the "A pluses" and the "F"s. We've also tried to allow for some shades of gray by being able to assign an extra third or two-thirds of a point. We don't know how scientific our grade weighting is, but the fun we've had with the project more than makes up for any lack of efficacy. We hope you have fun with it too. Please click on any of the film titles to go to a "Comments Page" for that individual movie. Enjoy, |
| Click on film titles
for Comments Pages | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | AVERAGE | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.51 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.97 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.57 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.67 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3.14 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.66 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3.28 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2.09 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1.00 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3.33 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0.90 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3.28 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2.43 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3.00 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0.67 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.41 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3.71 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.09 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3.11 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.22 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3.90 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4.91 | ||
| AVERAGE | 3.64 | 3.23 | 3.92 | 3.30 | 3.03 | 3.56 | 3.36 |
